Official minimum Artist Levels (Sony Agreement) floor at Sony Animation
$62.58/hr
Only Sony Animation publishes this classification in our data.
See all numbers
Official minimum Contract floors
| Studio | Classification | Hourly | Weekly | In effect | Source |
|---|---|---|---|---|---|
| Sony Animation | Level I (Sr.: Story Artist, Animator, Visdev, Layout, Character Designer, Art Director) | $62.58/hr | $2,503.20/wk | 9/24/26-9/23/27 | |
| Sony Animation | Level II (Int.: Story Artist, Animator, Visdev, Character Designer) | $53.37/hr | $2,134.80/wk | 9/24/26-9/23/27 | |
| Sony Animation | Level III (Asst.) | $43.75/hr | $1,750.00/wk | 9/24/26-9/23/27 | |
| Sony Animation | Level IV Trainee 3rd 6 mo | $39.33/hr | $1,573.20/wk | 9/24/26-9/23/27 | |
| Sony Animation | Level IV Trainee 2nd 6 mo | $35.50/hr | $1,420.00/wk | 9/24/26-9/23/27 | |
| Sony Animation | Level IV Trainee 1st 6 mo | $31.65/hr | $1,266.00/wk | 9/24/26-9/23/27 |
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.