Official minimum Union floor for a journey-level animator
$64.94/hr
About $135,075 a year at full time (TAG master agreement, 8/2/26-7/31/27).
Self-reported What people report by studio (studios with 3+ entries):
What this means for you
- At a TAG master-agreement studio, a journey animator can't legally be paid under $64.94/hr.
- Some studios (like Sony) have their own contract with different steps. Check the studio page.
- Freelance and non-union work often pays much less. See the union gap on the Pay home page.
See all numbers
Official minimum TAG master scale (21-012)
| Step | Hourly | Per year | Period | Source |
|---|---|---|---|---|
| 1st 6 months | $61.23/hr | $127,358/yr | 8/2/26-7/31/27 | |
| 2nd 6 months | $62.62/hr | $130,250/yr | 8/2/26-7/31/27 | |
| Journey | $64.94/hr | $135,075/yr | 8/2/26-7/31/27 |
Self-reported Self-reported (n=139, median $80,000/yr, 2022–2026)
| Studio | n | Average | Median | Years | Flag |
|---|---|---|---|---|---|
| (not stated) | 66 | $89,921/yr | $81,600/yr | 2022–2026 | |
| Disney Animation | 10 | $145,203/yr | $139,360/yr | 2022 | |
| Freelance (no studio) | 7 | $106,554/yr | $125,000/yr | 2022–2023 | |
| Bento Box | 5 | $55,280/yr | $44,200/yr | 2022 | |
| Stoopid Buddy Stoodios | 3 | $74,533/yr | $72,800/yr | 2022 | |
| Buck | 2 | $147,500/yr | $147,500/yr | 2022 | low sample |
| Electronic Arts | 2 | $104,100/yr | $104,100/yr | 2022 | low sample |
| Halon Entertainment | 2 | $78,520/yr | $78,520/yr | 2022–2023 | low sample |
| Amazon Games | 2 | $100,000/yr | $100,000/yr | 2022 | low sample |
| Game Industry | 2 | $70,000/yr | $70,000/yr | 2022–2024 | low sample |
| Roosterteeth | 1 | $52,728/yr | $52,728/yr | 2022 | low sample |
| Hirez | 1 | $65,000/yr | $65,000/yr | 2023 | low sample |
| Pixel Dash | 1 | $39,000/yr | $39,000/yr | 2022 | low sample |
| 2K | 1 | $80,000/yr | $80,000/yr | 2022 | low sample |
| JoVE | 1 | $59,500/yr | $59,500/yr | 2022 | low sample |
| Games | 1 | $74,000/yr | $74,000/yr | 2022 | low sample |
| None | 1 | $26,000/yr | $26,000/yr | 2023 | low sample |
| SIE | 1 | $74,880/yr | $74,880/yr | 2022 | low sample |
| Sony Animation | 1 | $100,000/yr | $100,000/yr | n/a | low sample |
| Game studio | 1 | $67,500/yr | $67,500/yr | 2024 | low sample |
| Zynga | 1 | $66,000/yr | $66,000/yr | 2022 | low sample |
| Futaku Studios LLC | 1 | $16,640/yr | $16,640/yr | 2022 | low sample |
| Univeristy of Alaska Fairbanks | 1 | $64,400/yr | $64,400/yr | 2023 | low sample |
| DD | 1 | $76,960/yr | $76,960/yr | 2022 | low sample |
| DreamWorks | 1 | $128,794/yr | $128,794/yr | 2022 | low sample |
| the Thirld Floor | 1 | $47,840/yr | $47,840/yr | 2022 | low sample |
| DWA Feature | 1 | $131,040/yr | $131,040/yr | 2022 | low sample |
| Epic Games | 1 | $160,000/yr | $160,000/yr | 2023 | low sample |
| Third floor | 1 | $72,800/yr | $72,800/yr | 2022 | low sample |
| Disney Owned | 1 | $137,000/yr | $137,000/yr | 2022 | low sample |
| MPC | 1 | $33,000/yr | $33,000/yr | 2022 | low sample |
| Small creative agency :) <10 employees | 1 | $75,000/yr | $75,000/yr | 2022 | low sample |
| Halon | 1 | $87,360/yr | $87,360/yr | 2022 | low sample |
| Games Industry | 1 | $85,987/yr | $85,987/yr | 2023 | low sample |
| Pixeldust Studios | 1 | $50,000/yr | $50,000/yr | 2024 | low sample |
| Paramount | 1 | $110,000/yr | $110,000/yr | 2022 | low sample |
| Peloton | 1 | $137,000/yr | $137,000/yr | 2022 | low sample |
| Visual Concepts | 1 | $65,000/yr | $65,000/yr | 2022 | low sample |
| Late Night Cartoons (CBS) | 1 | $85,800/yr | $85,800/yr | 2023 | low sample |
| BibleProject | 1 | $77,900/yr | $77,900/yr | 2022 | low sample |
| Local Indie Studio | 1 | $45,760/yr | $45,760/yr | 2023 | low sample |
| MGLomb Advertising | 1 | $63,000/yr | $63,000/yr | 2025 | low sample |
| Jam City | 1 | $120,000/yr | $120,000/yr | 2022 | low sample |
| ILM | 1 | $106,080/yr | $106,080/yr | 2022 | low sample |
| 2K (Visual Concepts) | 1 | $62,400/yr | $62,400/yr | 2022 | low sample |
| DreamView (now Infinteworld) | 1 | $49,400/yr | $49,400/yr | 2022 | low sample |
| BRON | 1 | $52,000/yr | $52,000/yr | 2022 | low sample |
| Rational Animations | 1 | $52,000/yr | $52,000/yr | 2023 | low sample |
Source: SaltyAnimators sheet. Annualized at 2,080 hrs.
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.