Official minimum Production Manager pay floor at Disney Animation
$67.50/hr
Disney Animation leads 8 studios. Lowest: Cartoon Network at $42.00/hr.
Union contract minimums in effect now. Weekly-only rates shown as weekly ÷ 40.
What this means for you
- Negotiating? The highest contract floor is $67.50/hr (Disney Animation). The floor is the minimum; you can ask above it.
- The gap between the best and worst floor is $25.50/hr, about $53,032/yr over a full year.
- Check which contract covers your show. Titmouse LA and NY, for example, have different floors.
See all numbers
Official minimum Contract floors
| Studio | Classification | Hourly | Weekly | In effect | Source |
|---|---|---|---|---|---|
| Disney Animation | Production Manager (exempt on-call) (Walt Disney Animation Studios (The Secret Lab)) | — | $2,699.84/wk | 11/2/25-10/31/26 | |
| Netflix | Production Manager & Post Supervisor (exempt on-call) | — | $2,400.00/wk | from ratification 5/15/26 | |
| DreamWorks | Associate Production Manager (exempt on-call) | — | $2,085.75/wk | 8/1/26-7/31/27 | |
| DreamWorks | Production Manager / Post PM (exempt on-call) | — | $2,085.75/wk | 8/1/26-7/31/27 | |
| Bento Box | Managers (Media/Production/Post) (Journey) | $47.09/hr | $1,883.70/wk | 8/2/26 (3rd period) | |
| Titmouse | Production Manager (Journey) (Titmouse LA) | $44.19/hr | $1,767.44/wk | 10/13/26 (3rd period) | |
| Nickelodeon | Production Manager | — | $1,698.83/wk | 8/2/26 (4th period), weekly only | |
| Cartoon Network | Production Manager (Cartoon Network Studios) | $42.00/hr | $1,680.00/wk | 11/1/25-10/31/26 | |
| WB Animation | Production Manager (Warner Bros. Animation (Series)) | $42.00/hr | $1,680.00/wk | 11/1/25-10/31/26 | |
| Titmouse | Production Manager (Journey) (Titmouse NY / Robin Red Breast) | $34.79/hr | $1,391.78/wk | 5/31/26-5/31/27 |
Self-reported Self-reported (n=9, median $85,800/yr, 2022–2023)
| Studio | n | Average | Median | Years | Flag |
|---|---|---|---|---|---|
| WB Animation | 3 | $62,138/yr | $51,213/yr | 2022 | |
| 20th Television Animation | 2 | $94,900/yr | $94,900/yr | 2022 | low sample |
| Bento Box | 1 | $62,400/yr | $62,400/yr | 2022 | low sample |
| Skydance Animation | 1 | $150,000/yr | $150,000/yr | 2023 | low sample |
| (not stated) | 1 | $104,000/yr | $104,000/yr | 2022 | low sample |
| Netflix | 1 | $166,400/yr | $166,400/yr | 2022 | low sample |
Source: SaltyAnimators sheet. Annualized at 2,080 hrs.
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.