Official minimum Production Coordinator pay floor at Netflix
$33.00/hr
Netflix leads 8 studios. Lowest: Nickelodeon at $27.35/hr.
Union contract minimums in effect now. Weekly-only rates shown as weekly ÷ 40.
What this means for you
- Negotiating? The highest contract floor is $33.00/hr (Netflix). The floor is the minimum; you can ask above it.
- The gap between the best and worst floor is $5.65/hr, about $11,744/yr over a full year.
- Check which contract covers your show. Titmouse LA and NY, for example, have different floors.
See all numbers
Official minimum Contract floors
| Studio | Classification | Hourly | Weekly | In effect | Source |
|---|---|---|---|---|---|
| Netflix | Production Coordinator / Script Coordinator / Producer's & Director's Asst | $33.00/hr | $1,320.00/wk | from ratification 5/15/26 | |
| Bento Box | Coordinators, all (Journey) | $32.97/hr | $1,318.59/wk | 8/2/26 (3rd period) | |
| DreamWorks | Production Coordinator / Post Coordinator | $32.83/hr | $1,313.25/wk | 8/1/26-7/31/27 | |
| Titmouse | Production Coordinator (Journey) (Titmouse LA) | $32.50/hr | $1,300.00/wk | 10/13/26 (3rd period) | |
| Disney Animation | Production Coordinator (Walt Disney Animation Studios (The Secret Lab)) | $32.00/hr | $1,280.00/wk | 11/2/25-10/31/26 | |
| Cartoon Network | Animation Production Coordinator (Cartoon Network Studios) | $30.00/hr | $1,200.00/wk | 11/1/25-10/31/26 | |
| WB Animation | Animation Production Coordinator (Warner Bros. Animation (Series)) | $30.00/hr | $1,200.00/wk | 11/1/25-10/31/26 | |
| Nickelodeon | Production/Asset/Post/Script Coordinator | — | $1,094.16/wk | 8/2/26 (4th period), weekly only | |
| Titmouse | Production Coordinator (Journey) (Titmouse NY / Robin Red Breast) | $26.01/hr | $1,040.30/wk | 5/31/26-5/31/27 |
Self-reported Self-reported (n=29, median $58,240/yr, 2022–2024)
| Studio | n | Average | Median | Years | Flag |
|---|---|---|---|---|---|
| (not stated) | 9 | $51,528/yr | $52,000/yr | 2022–2024 | |
| Pixar | 3 | $69,333/yr | $70,720/yr | 2022 | |
| Netflix | 3 | $84,477/yr | $72,800/yr | 2022–2024 | |
| ShadowMachine | 2 | $59,800/yr | $59,800/yr | 2022 | low sample |
| Bento Box | 1 | $58,240/yr | $58,240/yr | 2022 | low sample |
| Marvel Studios | 1 | $60,000/yr | $60,000/yr | 2023 | low sample |
| Disney Animation | 1 | $51,251/yr | $51,251/yr | 2022 | low sample |
| Paramount | 1 | $62,400/yr | $62,400/yr | 2022 | low sample |
| Nickelodeon | 1 | $46,800/yr | $46,800/yr | 2022 | low sample |
| Skydance Animation | 1 | $53,040/yr | $53,040/yr | 2022 | low sample |
| Wild Canary | 1 | $41,600/yr | $41,600/yr | 2022 | low sample |
| Lucasfilm | 1 | $110,500/yr | $110,500/yr | 2022 | low sample |
| DreamWorks | 1 | $55,640/yr | $55,640/yr | 2022 | low sample |
| Hornet | 1 | $65,000/yr | $65,000/yr | 2022 | low sample |
| Disney Animation | 1 | $49,920/yr | $49,920/yr | 2022 | low sample |
| House Special | 1 | $60,320/yr | $60,320/yr | 2022 | low sample |
Source: SaltyAnimators sheet. Annualized at 2,080 hrs.
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.