Official minimum Nickelodeon coordinators: at least
$27.35/hr
Lowest of 8 studios on coordinator pay floors
Production coordinator floor, union contract in effect now.
Official minimum
Best-paid role on contract
$48.03/hr
Post-Production Supervisor
Official minimum
Lowest contract floor
$24.47/hr
PA / Asset PA / Post PA / Exec Asst
Self-reported
What people here report
$114,400/yr
median of 35 entries (2022–2023)
Self-reported
Union vs non-union animators
+$45,790/yr
union avg $129,040/yr (n=20) vs $83,249/yr (n=99), all studios
What this means for you
- Coordinating at Nickelodeon? The contract floor is $27.35/hr. The top studio floor is $33.00/hr (Netflix). Use that as your anchor.
- Ask which union contract and step you'd be hired under. That decides your legal minimum.
See all numbers
Official minimum Union contract floors
| Classification | Hourly | Weekly | In effect | Source |
|---|---|---|---|---|
| Post-Production Supervisor | — | $1,921.37/wk | 8/2/26 (4th period), weekly only | |
| Production Manager | — | $1,698.83/wk | 8/2/26 (4th period), weekly only | |
| Production Supervisor | — | $1,612.45/wk | 8/2/26 (4th period), weekly only | |
| Production/Asset/Post/Script Coordinator | — | $1,094.16/wk | 8/2/26 (4th period), weekly only | |
| PA / Asset PA / Post PA / Exec Asst | — | $978.99/wk | 8/2/26 (4th period), weekly only |
Self-reported Self-reported
| Role | n | Average | Median | Years | Flag |
|---|---|---|---|---|---|
| Other/unclassified | 12 | $107,184/yr | $110,120/yr | 2022–2023 | |
| Storyboard Artist | 11 | $127,865/yr | $130,000/yr | 2022–2023 | |
| Director | 4 | $131,220/yr | $122,820/yr | 2022 | |
| Production Assistant | 2 | $39,260/yr | $39,260/yr | 2022 | low sample |
| Lighting | 2 | $97,000/yr | $97,000/yr | 2022 | low sample |
| BG Painter | 1 | $114,400/yr | $114,400/yr | 2022 | low sample |
| Character Designer | 1 | $79,404/yr | $79,404/yr | 2022 | low sample |
| Production Coordinator | 1 | $46,800/yr | $46,800/yr | 2022 | low sample |
| Producer | 1 | $199,160/yr | $199,160/yr | 2022 | low sample |
Source: SaltyAnimators sheet.
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.