Official minimum Sony senior artists: at least
$62.58/hr
About 4% under the TAG master-agreement journey rate
Level I (Senior) story, animation, visdev, layout. Sony contract 9/24/26–9/23/27.
Official minimum
Best-paid role on contract
$66.40/hr
Editor (Level I)
Official minimum
Lowest contract floor
$31.65/hr
Level IV Trainee 1st 6 mo
Official minimum
Vs guild master scale
$64.94/hr
TAG journey animator rate, for comparison
Posted range
Live job postings with pay
3
Compositor - Series, Story Artist - Feature, Visual Development Artist - Feature
Self-reported
What people here report
$68,000/yr
median of 3 entries (2022)
What this means for you
- Sony's posted ranges start at exactly its Intermediate (Level II) floor, $53.37/hr. If you're senior, the floor is $62.58/hr.
- Ask which union contract and step you'd be hired under. That decides your legal minimum.
See all numbers
Official minimum Union contract floors
| Classification | Hourly | Weekly | In effect | Source |
|---|---|---|---|---|
| Editor (Level I) | $66.40/hr | $2,656.00/wk | 9/24/26-9/23/27 | |
| Level I (Sr.: Story Artist, Animator, Visdev, Layout, Character Designer, Art Director) | $62.58/hr | $2,503.20/wk | 9/24/26-9/23/27 | |
| Editor (Assoc.) | $53.40/hr | $2,136.00/wk | 9/24/26-9/23/27 | |
| Level II (Int.: Story Artist, Animator, Visdev, Character Designer) | $53.37/hr | $2,134.80/wk | 9/24/26-9/23/27 | |
| Editor (Assist.) | $49.14/hr | $1,965.60/wk | 9/24/26-9/23/27 | |
| Level III (Asst.) | $43.75/hr | $1,750.00/wk | 9/24/26-9/23/27 | |
| Level IV Trainee 3rd 6 mo | $39.33/hr | $1,573.20/wk | 9/24/26-9/23/27 | |
| Level IV Trainee 2nd 6 mo | $35.50/hr | $1,420.00/wk | 9/24/26-9/23/27 | |
| Level IV Trainee 1st 6 mo | $31.65/hr | $1,266.00/wk | 9/24/26-9/23/27 |
Posted range Job postings
| Title | Location | Range | Captured | Link |
|---|---|---|---|---|
| Compositor - Series | Los Angeles, California, United States | $62.22/hr – $75.00/hr | 2026-10-15 | Posting |
| Story Artist - Feature | Los Angeles, California, United States | $53.37/hr – $80.00/hr | 2026-10-15 | Posting |
| Visual Development Artist - Feature | Los Angeles, California, United States | $53.37/hr – $83.75/hr | 2026-10-15 | Posting |
Self-reported Self-reported
| Role | n | Average | Median | Years | Flag |
|---|---|---|---|---|---|
| Animator | 1 | $100,000/yr | $100,000/yr | n/a | low sample |
| Other/unclassified | 1 | $63,000/yr | $63,000/yr | 2022 | low sample |
| Editor | 1 | $68,000/yr | $68,000/yr | 2022 | low sample |
Source: SaltyAnimators sheet.
New pay data and new grants, every week.
Free. One email a week, nothing else. Unsubscribe anytime.